National Cycling Centre
Manchester · M11 4DQ
Booked via Better
See live times
Availability updates when you search. You book on the operator site.
Stuart Street, Manchester, Clayton
Open in Google MapsBadminton courts nearby
| Venue | Distance | Session | From | Booked via |
|---|---|---|---|---|
| National Cycling Centre (this venue) | — | 40, 60 min | — | Better |
| Belle Vue Sports Village | 1.1 mi | 40, 60 min | — | Better |
| Ardwick Sports Hall | 1.1 mi | 40 min | — | Better |
| Manchester Communication Academy | 1.4 mi | — | — | Playfinder |
| EDU @ Droylsden Academy | 1.7 mi | — | — | SchoolHire |
| Sugden Sports Centre | 1.8 mi | 40, 60 min | £15/hr | Better |
| Denmark Road Sports Centre | 2.2 mi | 40, 60 min | — | Better |
| Manchester Academy | 2.5 mi | — | £11/hr | SchoolHire |
| Moss Side Leisure Centre & Hulme High Street Library | 2.7 mi | 40, 60 min | £20.25/hr | Better |
| Manchester Enterprise Academy Central (MEA) – Sports Hall | 2.9 mi | — | — | Vivify |
A dash means we do not hold that fact for the venue.
National Cycling Centre is a Manchester venue on Stuart Street, covering the M11 area. Sessions here run 40 and 60 minutes, so check which you are booking.
Common questions
- What is the booking process for National Cycling Centre?
- You compare times on BadmintonBooker and pay on Better. We never hold the booking ourselves.
- How long is a badminton session at National Cycling Centre?
- Better publishes 40 and 60 minute badminton here, so check which length you are booking before you pay.